|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
8200 Fan Palm Way
from
$175/ night
Property Description
Offering spacious accommodation, with a huge extended East facing, no rear neighbors, fully screened in pool deck with pool and hot tub/spa. A child safety fence is there if you need it. A shaded lanai with table and chairs for 4 people. Two more outdoor table and chair sets. Umbrellas for those that want some shade. Rock fall and planted area give a tropical feel. Open plan lounge, dining and kitchen area. Lounge has two leather sofas and a chair, a 50 inch flat screen, a ceiling fan and sliding glass doors to pool deck. Fully equipped kitchen with upgraded kitchen cupboards, granite counters and stainless steel appliances. Kitchen dining table seats four plus three bar stools. Formal dining area seats six people. Half bath that leads to pool area. Ground floor master bedroom has a king bed, sliding glass doors to pool area, ceiling fan, large flat screen tv, en suite bathroom with walk in shower with glass door, large soaking tub, separate toilet room, his and hers sinks, large walk in closet with a full size baby crib. Downstairs queen bedroom has a flat screen tv, a ceiling fan and an en suite bathroom with shower/tub. Upstairs is the second master bedroom with a king size bed, a ceiling fan and a flat screen tv. Another queen bedroom with a ceiling fan and a flat screen tv. The fifth bedroom is a Princess/Marvel (will keep the boys and girls happy) themed bedroom with full bunk beds, a wall mounted fan, a flat screen tv. The third bathroom upstairs has a shower/tub.
Availability & Key
- Reserve
- Guests arriving (you can depart that day)
- Guests departing (you can arrive that day)
Location
Located in the beautiful established Windsor Palms Resort.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
| 2024 |
| Christmas | Dec 21, 2024 | Jan 02, 2025 | 250.00 |
| 2025 |
| January (low-season) | Jan 03, 2025 | Jan 31, 2025 | 175.00 |
| February (mid) | Feb 01, 2025 | Feb 28, 2025 | 185.00 |
| March (mid) | Mar 01, 2025 | Mar 31, 2025 | 185.00 |
| April (mid) | Apr 01, 2025 | Apr 11, 2025 | 185.00 |
| Easter | Apr 12, 2025 | Apr 27, 2025 | 260.00 |
| May (mid) | Apr 28, 2025 | May 31, 2025 | 185.00 |
| June (high) | Jun 01, 2025 | Jun 30, 2025 | 200.00 |
| July (high) | Jul 01, 2025 | Jul 31, 2025 | 200.00 |
| August (high) | Aug 01, 2025 | Aug 31, 2025 | 200.00 |
| September (low) | Sep 01, 2025 | Sep 30, 2025 | 175.00 |
| October (mid) | Oct 01, 2025 | Oct 31, 2025 | 190.00 |
| November (low) | Nov 01, 2025 | Nov 21, 2025 | 175.00 |
| Thanksgiving | Nov 22, 2025 | Nov 30, 2025 | 260.00 |
| December (low) | Dec 01, 2025 | Dec 19, 2025 | 185.00 |
| Christmas | Dec 20, 2025 | Jan 02, 2026 | 260.00 |
| 2026 |
| January (low) | Jan 03, 2026 | Jan 31, 2026 | 185.00 |
| February (mid) | Feb 01, 2026 | Feb 28, 2026 | 195.00 |
| March (mid) | Mar 01, 2026 | Mar 27, 2026 | 195.00 |
| Easter | Mar 28, 2026 | Apr 12, 2026 | 275.00 |
| April (mid) | Apr 13, 2026 | Apr 30, 2026 | 195.00 |
| May (mid) | May 01, 2026 | May 31, 2026 | 195.00 |
| June (high) | Jun 01, 2026 | Jun 30, 2026 | 210.00 |
| July (high) | Jul 01, 2026 | Jul 31, 2026 | 210.00 |
| August (high) | Aug 01, 2026 | Aug 31, 2026 | 210.00 |
| September (low) | Sep 01, 2026 | Sep 30, 2026 | 185.00 |
| October (mid) | Oct 01, 2026 | Oct 31, 2026 | 195.00 |
| November (low) | Nov 01, 2026 | Nov 22, 2026 | 185.00 |
| Thanksgiving | Nov 23, 2026 | Nov 30, 2026 | 275.00 |
| December (low) | Dec 01, 2026 | Dec 18, 2026 | 185.00 |
| Christmas | Dec 19, 2026 | Jan 03, 2027 | 275.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|