|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Our Happy Place – Fairy-tale Fireworks View
from
$110/ night
Property Description
Top floor condo with views of the Disney fireworks from our living room! Our 3 bed/2 bath (1 king, 1 queen & 2 twins) condo is in the very popular Windsor Hills Resort which is only 1 1/2 miles from Disney World. Each room is Disney themed so it is perfect for getting excited for your Disney vacation!
Our lovely condo is in the closest building to the resort pool and water park on the top 4th floor and the building has 2 elevators. Brand new AC unit installed in home to help our guests beat that hot Florida heat!
Key less entry that eliminates the hassle of keys and the code is changed after each stay to ensure the safety of our guests.
'Beauty and the Beast' master bedroom has a king bed, with an en-suite. The 'Finding Nemo' Queen has a HUGE closet with a provided wagon to help bring up all of your luggage from the elevators. Twin bedroom decorated with Mickey mouse, CAN YOU FIND THE HIDDEN MICKEY?!
Our condo has 2 bathrooms. The master has an over sized shower and the guest bathroom is a combination shower/tub.
'Ratatouille' will be your helper in the kitchen! You'll find the kitchen is fully equipped for all your cooking needs.
Availability & Key
- Reserve
- Guests arriving (you can depart that day)
- Guests departing (you can arrive that day)
Location
In the beautiful Windsor Hills Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| September (Low-season) | Sep 01, 2023 | Sep 30, 2023 | 110.00 |
| October (Mid-season) | Oct 01, 2023 | Oct 31, 2023 | 120.00 |
| November (Low-season) | Nov 01, 2023 | Nov 17, 2023 | 110.00 |
| Thanksgiving | Nov 18, 2023 | Nov 26, 2023 | 150.00 |
| December (Low-season) | Nov 27, 2023 | Dec 22, 2023 | 110.00 |
| Christmas | Dec 23, 2023 | Jan 01, 2024 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2024 |
| January (low-season) | Jan 02, 2024 | Jan 31, 2024 | 120.00 |
| February (mid-season) | Feb 01, 2024 | Feb 29, 2024 | 130.00 |
| March (mid-season) | Mar 01, 2024 | Mar 23, 2024 | 130.00 |
| Easter | Mar 24, 2024 | Apr 07, 2024 | 165.00 |
| April (mid-season) | Apr 08, 2024 | Apr 30, 2024 | 130.00 |
| May (mid-season) | May 01, 2024 | May 31, 2024 | 130.00 |
| June (high-season) | Jun 01, 2024 | Jun 30, 2024 | 140.00 |
| July (high-season) | Jul 01, 2024 | Jul 31, 2024 | 140.00 |
| July (high-season) | Aug 01, 2024 | Aug 31, 2024 | 140.00 |
| September (low-season) | Sep 01, 2024 | Sep 30, 2024 | 120.00 |
| October (mid-season) | Oct 01, 2024 | Oct 31, 2024 | 130.00 |
| November (low-season) | Nov 01, 2024 | Nov 24, 2024 | 120.00 |
| Thanksgiving | Nov 25, 2024 | Dec 01, 2024 | 165.00 |
| Decemeber (low-season) | Dec 02, 2024 | Dec 20, 2024 | 120.00 |
| Christmas | Dec 21, 2024 | Jan 01, 2025 | 165.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|