|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2809 Almaton Loop Unit 105
from
$99/ night
Property Description
Conveniently located on the 1st floor, (no carrying children, strollers, groceries or luggage up and down stairs or waiting for elevators), this beautiful 3 bedroom 2 bathroom condo located in the established resort of Windsor Hills. A short walk to the clubhouse, this condo has everything you'll need for your family vacation.
NEW owner with NEW upgrades!
Keyless entry that eliminates the hassle of keys and the code is changed after each stay to ensure the safety of our guests.
Kitchen has everything you need including a regular coffee maker and a Keurig coffee maker. Stainless steel appliances, fully equipped.
6- seater high top dining table with a comfy layout for the living room for you to sit back and relax from being out at the parks.
Two Queen bedrooms, one with en-suite, second queen bedroom does have its own door to bathroom, which you can ensure privacy like an en-suite. A fun Mickey Mouse bunk bed room with a twin bed on top and a full bed on the bottom.
Big main bathroom, shower/bathtub combo perfect for children.
Please note to our future guests that this home is classed as "self-providing." We do not leave any food or products that could attract pests, for the cleanliness for our guests. We provide the basic package of a toilet roll in each bathroom, one kitchen roll, two trash bags and two dishwasher tablets. We only provide this basic package to help you start with your vacation needs.
****COVID-19 UPDATE**** Osceola county has been approved to accept new bookings for vacation homes- in guidance with the new recommendations posted by the CDC for cleaning and disinfecting. Pineapple Vacation Homes remain committed to high standards of cleaning and will follow the guidelines in trying to prevent the spread of COVID-19. We want our guests feel reassured while staying in this home.
Availability & Key
- Reserve
- Guests arriving (you can depart that day)
- Guests departing (you can arrive that day)
Location
Located on the first floor in condo building, in the beautiful Windsor Hills Resort
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| April (mid-season) | Apr 12, 2021 | Apr 30, 2021 | 104.00 |
| May (mid-season) | May 01, 2021 | May 31, 2021 | 104.00 |
| June (high-season) | Jun 01, 2021 | Jun 30, 2021 | 114.00 |
| July (high-season) | Jul 01, 2021 | Jul 31, 2021 | 114.00 |
| August (high-season) | Aug 01, 2021 | Aug 31, 2021 | 114.00 |
| September (low-season) | Sep 01, 2021 | Sep 30, 2021 | 99.00 |
| October (mid-season) | Oct 01, 2021 | Oct 31, 2021 | 109.00 |
| November (low-season) | Nov 01, 2021 | Nov 19, 2021 | 99.00 |
| Thanksgiving | Nov 20, 2021 | Nov 28, 2021 | 129.00 |
| December (low-season) | Nov 29, 2021 | Dec 17, 2021 | 99.00 |
| Christmas | Dec 18, 2021 | Jan 02, 2022 | 129.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January (low-season) | Jan 03, 2022 | Jan 31, 2022 | 99.00 |
| February (mid-season) | Feb 01, 2022 | Feb 28, 2022 | 109.00 |
| March (mid-season) | Mar 01, 2022 | Apr 08, 2022 | 109.00 |
| Easter | Apr 09, 2022 | Apr 24, 2022 | 129.00 |
| May (mid-season) | Apr 25, 2022 | May 31, 2022 | 109.00 |
| June (High-Season) | Jun 01, 2022 | Jun 30, 2022 | 119.00 |
| July (High-Season) | Jul 01, 2022 | Jul 31, 2022 | 119.00 |
| July (High-Season) | Aug 01, 2022 | Aug 31, 2022 | 119.00 |
| September (low-Season) | Sep 01, 2022 | Sep 30, 2022 | 99.00 |
| October (Mid-Season) | Oct 01, 2022 | Oct 31, 2022 | 109.00 |
| November (Low-Season) | Nov 01, 2022 | Nov 18, 2022 | 99.00 |
| Thanksgiving | Nov 19, 2022 | Nov 27, 2022 | 129.00 |
| December (Low-Season) | Nov 28, 2022 | Dec 16, 2022 | 99.00 |
| Christmas | Dec 17, 2022 | Jan 02, 2023 | 129.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| January (Low-season) | Jan 03, 2023 | Jan 31, 2023 | 99.00 |
| February (Mid-season) | Feb 01, 2023 | Feb 28, 2023 | 109.00 |
| March (Mid-season) | Mar 01, 2023 | Mar 31, 2023 | 109.00 |
| Easter | Apr 01, 2023 | Apr 16, 2023 | 129.00 |
| April (Mid-season) | Apr 17, 2023 | Apr 30, 2023 | 109.00 |
| May (Mid-season) | May 01, 2023 | May 31, 2023 | 109.00 |
| June (High-season) | Jun 01, 2023 | Jun 30, 2023 | 119.00 |
| July (High-season) | Jul 01, 2023 | Jul 31, 2023 | 119.00 |
| August (High-season) | Aug 01, 2023 | Aug 31, 2023 | 119.00 |
| September (Low-season) | Sep 01, 2023 | Sep 30, 2023 | 99.00 |
| October (Mid-season) | Oct 01, 2023 | Oct 31, 2023 | 109.00 |
| November (Low-season) | Nov 01, 2023 | Nov 17, 2023 | 99.00 |
| Thanksgiving | Nov 18, 2023 | Nov 26, 2023 | 129.00 |
| December (Low-season) | Nov 27, 2023 | Dec 22, 2023 | 99.00 |
| Christmas | Dec 23, 2023 | Jan 02, 2024 | 129.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|