|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
2524 Renshaw Street
from
$140/ night
Property Description
Velkomin! Beautifully updated modern townhouse in the Windsor Hills Resort. One of the few townhouses without a pool. Enjoy the spacious patio with no neighbors behind.
On the first floor there is a double bed with a private bathroom. Full kitchen with new pots and pans, everything you need. Cozy living room with sofa with two chairs. Extendable dining table with a bench and 4 chairs.
Upstairs has two king bedrooms each with ceiling fans and wall-mounted TVs. Both have private en-suite bathrooms with shower/tub combo.
Brand new washer and dryer on landing
Please note for our future guests that this house is classified as "self-sufficient". We do not leave any food or products that could attract pests for the cleanliness of our guests. We offer the basic package of a toilet roll in every bathroom, a kitchen roll, two garbage bags and two dishwasher tablets. We only offer this basic package so you can get started with your vacation needs.
3 night minimum stay. Windsor Hills is a gated resort which has a strict 3 cars policy per guest stay/party.
Availability & Key
- Reserve
- Guests arriving (you can depart that day)
- Guests departing (you can arrive that day)
Location
Townhome in the Windsor Hills resort.
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 10 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | February (mid) | Feb 01, 2026 | Feb 28, 2026 | 150.00 |
| | March (mid) | Mar 01, 2026 | Mar 27, 2026 | 150.00 |
| | Easter | Mar 28, 2026 | Apr 12, 2026 | 190.00 |
| | April (mid) | Apr 13, 2026 | Apr 30, 2026 | 150.00 |
| | May (mid) | May 01, 2026 | May 31, 2026 | 150.00 |
| | June (high) | Jun 01, 2026 | Jun 30, 2026 | 160.00 |
| | July (high) | Jul 01, 2026 | Jul 31, 2026 | 160.00 |
| | August (high) | Aug 01, 2026 | Aug 31, 2026 | 160.00 |
| | September (low) | Sep 01, 2026 | Sep 30, 2026 | 140.00 |
| | October (mid) | Oct 01, 2026 | Oct 31, 2026 | 150.00 |
| | November (low) | Nov 01, 2026 | Nov 22, 2026 | 140.00 |
| | Thanksgiving | Nov 23, 2026 | Nov 30, 2026 | 190.00 |
| | December (low) | Dec 01, 2026 | Dec 18, 2026 | 140.00 |
| | Christmas | Dec 19, 2026 | Jan 03, 2027 | 190.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2027 |
| | January (low) | Jan 04, 2027 | Jan 31, 2027 | 145.00 |
| | February (mid) | Feb 01, 2027 | Feb 28, 2027 | 155.00 |
| | March (mid) | Mar 01, 2027 | Mar 19, 2027 | 155.00 |
| | Easter 2027 | Mar 20, 2027 | Apr 04, 2027 | 195.00 |
| | April (mid) | Apr 05, 2027 | Apr 30, 2027 | 155.00 |
| | May (mid) | May 01, 2027 | May 31, 2027 | 155.00 |
| | June (high) | Jun 01, 2027 | Jun 30, 2027 | 165.00 |
| | July (high) | Jul 01, 2027 | Jul 31, 2027 | 165.00 |
| | August (high) | Aug 01, 2027 | Aug 31, 2027 | 165.00 |
| | September (low) | Sep 01, 2027 | Sep 30, 2027 | 145.00 |
| | October (mid) | Oct 01, 2027 | Oct 31, 2027 | 155.00 |
| | November (low) | Nov 01, 2027 | Nov 18, 2027 | 145.00 |
| | Thanksgiving 2027 | Nov 19, 2027 | Nov 28, 2027 | 195.00 |
| | December (low) | Nov 29, 2027 | Dec 17, 2027 | 145.00 |
| | Christmas 2027 | Dec 18, 2027 | Jan 02, 2028 | 195.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|